MSC Pre Assessment Thailand | Fishery Assessment | Thailand | 2015 |
FIP Action Plan for Vietnam Kien Giang Blue Swimming Crab | FIP Document | Vietnam | 2014 |
Pre Assessment Kien Giang Vietnam | Fishery Assessment | Vietnam | 2009 |
MSC Documents Kien Giang Vietnam | Fishery Assessment | Vietnam | 2015 |
Sri Lankan Blue Swimming Crab Fishery Assessment | FIP Document | Sri Lanka | 2014 |
Sri Lankan Blue Swimming Crab FIP Progress Report | FIP Document | Sri Lanka | 2013 |
Sri Lanka Blue Swimming Crab Scoping Document | FIP Document | Sri Lanka | 2013 |
Philippine BSC Detailed Workplan | FIP Document | Philippines | 2013 |
Trade, information and perceptions in Fishery Improvement Projects: the case of the blue swimming crab fishery in Betahwalang, Indonesia | Community Studies | Indonesia | 2013 |
Simulation & Gaming to promote communication
between researchers, managers and blue swimming crab fishery communities
in Kung Krabaen Bay, Chanthaburi Province, Thailand | Community Studies | Thailand | 2010 |
Towards Investment in
Sustainable Fisheries: The
Role of Finance
| Finance Propositions | General | 2014 |
Towards Investment in Sustainable Fisheries: Financing the Transition of Blue Swimming Crab in Indonesia | Finance Propositions | Indonesia | 2014 |
Towards Investment in Sustainable Fisheries: A Framework for Financing the Transition | Finance Propositions | General | 2014 |
Review of Fishing Technology to Reduce Bycatch in Asia | Gear Research | General | 2014 |
Milestone 6 Final Report Appropriate Crab Pot Escape Gaps For The Blue Swimmning Crab Fishery In Southeast Sulawesi | Gear Research | Indonesia | 2014 |
Use of escape vents to improve size and species selectivity of collapsible pot for blue swimming crab Portunus pelagicus in Thailand | Gear Research | Thailand | 2008 |
Blue Economy Concept Paper | Governance | General | 2012 |
Ecosystem approach to fisheries and aquaculture: Implementing the FAO Code of Conduct for Responsible Fisheries | Governance | General | 2009 |
Fisheries Management Reform: experience and practice | Governance | General | 2011 |
Saving Fish and Fishers: Toward Sustainable and Equitable Governance of the Global Fishing Sector | Governance | General | 2004 |
Species-specific assessment and trial for Spawning Potential Ratio Method for Blue Swimming Crab in the Danajon Reef | Stock Assessment Guide: Spawning Potential Ratio | Philippines | 2013 |
Sampling Protocol for Blue Swimming Crab Fishery in Southeast Sulawesi | Stock Assessment Guides: Spawning Potential Ratio | Indonesia | 2013 |
A generic solution to the assessment of small-scale and data-poor fisheries | Stock Assessment Guides: Spawning Potential Ratio | General | 2013 |
A novel length-based empirical estimation method of spawning potential ratio (SPR), and tests of its performance, for small-scale, data-poor fisheries | Stock Assessment Guide: Spawning Potential Ratio | General | 2013 |
The Precautionary Approach to Managing the Blue Crab in Chesapeake Bay: Establishing Limits and Targets | Case Studies | Chesapeake Bay | 2001 |
Stock Assessment of Blue Crab in Chesapeake Bay | Stock Assessment of Blue Crab in Chesapeake Bay | Chesapeake Bay | 2011 |
Assessment Methods for Data-Poor Stocks Report of the Review Panel Meeting | Assessment Methods for Data-Poor Stocks
Report of the Review Panel Meeting | General | 2011 |
A Guide to Fisheries Stock Assessment From Data to Recommendations | A Guide to
Fisheries Stock Assessment
From Data to Recommendations | General | |
FIP for Philippine Blue Swimming Crabs Workplan 2014 2015 | FIP Document | Philippines | 2014 |
Marine Fisheries Enhancement, Coming of Age in the New Millennium | Enhancement | General | |
Stock Assessment of Western Visayan Sea | Stock Assessment of Western Visayan Sea | Philippines | 2014 |
Stock And Fishery Assessment Report Of Blue Swimming Crab Portunus Pelagicus In Kien Giang Waters, Viet Nam | Stock And Fishery Assessment Report Of Blue Swimming Crab Portunus Pelagicus In Kien Giang Waters, Viet Nam | Vietnam | 2014 |
Benchmarking Tool: Kien Giang Blue Swimming Crab | FIP Document | Vietnam | |
Kien Giang FIP Overview: MSC Benchmarking Tool | FIP Document | Vietnam | |
Scoping Out : Indonesian Blue Swimming Crab Fisheries | FIP Document | Indonesia | 2009 |
SE Asia Blue Swimming Crab Minimum Size Implementation Plan | FIP Document | Indonesia | 2011 |
Blue Swimming Crab Detailed Work Plan: Indonesia | FIP Document | Indonesia | 2012 |
Market Analysis: Indonesia Blue Swimming Crab | FIP Document | Indonesia | 2009 |
Indonesia Blue Swimming Crab Workplan | FIP Document | Indonesia | 2013 |
FIP Development Plan: Sri Lanka | FIP Document | Sri Lanka | 2013 |
FIP Benchmarking Tool: Sri Lanka | FIP Document | Sri Lanka | |
FIP Milestones: Sri Lanka
| FIP Document | Sri Lanka | 2013 |
2015 Q2 Progress Report Sri Lanka | FIP Document | Sri Lanka | 2015 |
MINISTERIAL DECREE
FISHERIES MANAGEMENT PLAN (FMP) OF THE BLUE SWIMMING CRAB
IN FISHERIES MANAGEMENT AREAS OF INDONESIA
| Federal Decree | Indonesia | 2016 |
2015 Q4 Progress Report Sri Lanka | FIP Progress | Sri Lanka | 2015 |
White Paper for Blue Swimming Crab Enhancement | Enhancement | Southeast Asia | 2018 |